Sign In | Join Free | My uabig.com |
|
Brand Name : IFM
Model Number : O1D120
Certification : CE
Place of Origin : china
MOQ : 1
Price : USD$260
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 500pc
Delivery Time : 3 months
Packaging Details : carton
Laser protection class : 2
Housing : rectangular
Operating voltage [V] : 18...30 DC
Protection class : III
Laser protection class | 2 |
---|---|
Housing | rectangular |
System | Background suppression |
---|
Operating voltage [V] | 18...30 DC |
---|---|
Current consumption [mA] | < 150 |
Protection class | III |
Reverse polarity protection | yes |
Typ. lifetime [h] | 50000 |
Number of inputs and outputs | Number of digital outputs: 2; Number of analog outputs: 1 |
---|
Total number of outputs | 2 |
---|---|
Electrical design | PNP |
Number of digital outputs | 2 |
Output function | normally open / closed; (programmable) |
Max. current load per output [mA] | 200 |
Number of analog outputs | 1 |
Analog current output [mA] | 4...20 |
Max. load [Ω] | 250 |
Analog voltage output [V] | 0...10 |
Min. load resistance [Ω] | 5000 |
Short-circuit protection | yes |
Type of short-circuit protection | yes (non-latching) |
Overload protection | yes |
Max. light spot width [mm] | 15 |
---|---|
Max. light spot height [mm] | 15 |
Light spot dimensions refer to | 10 m |
Background suppression available | yes |
Background suppression [m] | 0...19 |
Measuring range [m] | 0.2...10; (white paper 200 x 200 mm 90 % remission) |
---|---|
Sampling rate [Hz] | 1...50 |
Communication interface | IO-Link | ||||
---|---|---|---|---|---|
Transmission type | COM2 (38,4 kBaud) | ||||
IO-Link revision | 1.1 | ||||
SDCI standard | IEC 61131-9 | ||||
Profiles | Smart Sensor: Sensor Identification; Binary Data Channel; Process Value; Sensor Diagnosis | ||||
SIO mode | yes | ||||
Required master port class | A | ||||
Process data analog | 2 | ||||
Process data binary | 3 | ||||
Min. process cycle time [ms] | 6 | ||||
Supported DeviceIDs |
|
Ambient temperature [°C] | -10...60 |
---|---|
Protection | IP 67 |
EMC |
|
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laser protection class | 2 | ||||||||||||||||||||
Notes on laser protection |
|
![]() |
IFM Laser Distance Sensor O1D120 O1DLF3KG/IO-LINK with 2 Laser Protection Class Images |